Volume 96, Issue 5 (2025)
Ann. Ital. Chir. 2025, 96(5), 703-712; https://doi.org/10.62713/aic.3852
Ann. Ital. Chir. 2025, 96(5), 695-702; https://doi.org/10.62713/aic.3345
Ann. Ital. Chir. 2025, 96(5), 681-694; https://doi.org/10.62713/aic.3900
Ann. Ital. Chir. 2025, 96(5), 673-680; https://doi.org/10.62713/aic.3966
Ann. Ital. Chir. 2025, 96(5), 664-672; https://doi.org/10.62713/aic.3945
Ann. Ital. Chir. 2025, 96(5), 654-663; https://doi.org/10.62713/aic.4027
Ann. Ital. Chir. 2025, 96(5), 644-653; https://doi.org/10.62713/aic.3951
Ann. Ital. Chir. 2025, 96(5), 634-643; https://doi.org/10.62713/aic.4020
Ann. Ital. Chir. 2025, 96(5), 626-633; https://doi.org/10.62713/aic.3897
Ann. Ital. Chir. 2025, 96(5), 617-625; https://doi.org/10.62713/aic.3775
Ann. Ital. Chir. 2025, 96(5), 602-616; https://doi.org/10.62713/aic.4011
Ann. Ital. Chir. 2025, 96(5), 589-601; https://doi.org/10.62713/aic.3924
Ann. Ital. Chir. 2025, 96(5), 579-588; https://doi.org/10.62713/aic.3691
Ann. Ital. Chir. 2025, 96(5), 572-578; https://doi.org/10.62713/aic.3784
(This article belongs to the Special Issue Expect the Unexpected: Complications and Disasters After Endovascular Treatments)
Ann. Ital. Chir. 2025, 96(5), 568-571; https://doi.org/10.62713/aic.3941

