Volume 94, Issue 5 (2023)
Ann. Ital. Chir. 2023, 94(5), 543-548
Ann. Ital. Chir. 2023, 94(5), 537-542
Ann. Ital. Chir. 2023, 94(5), 448-453
Ann. Ital. Chir. 2023, 94(5), 483-492
Ann. Ital. Chir. 2023, 94(5), 443-447
Ann. Ital. Chir. 2023, 94(5), 472-477
Ann. Ital. Chir. 2023, 94(5), 472-477
Ann. Ital. Chir. 2023, 94(5), 478-482
Ann. Ital. Chir. 2023, 94(5), 460-466
Ann. Ital. Chir. 2023, 94(5), 529-536
Ann. Ital. Chir. 2023, 94(5), 518-522
Ann. Ital. Chir. 2023, 94(5), 498-505
Ann. Ital. Chir. 2023, 94(5), 454-459
Ann. Ital. Chir. 2023, 94(5), 512-517
Ann. Ital. Chir. 2023, 94(5), 523-528
Postoperative results of myomectomy performed during caesarean section in a tertiary care center. A retrospective study
Ann. Ital. Chir. 2023, 94(5), 493-497
Ann. Ital. Chir. 2023, 94(5), 506-511
Risk factors for postoperative pancreatic fistula following non-traumatic, pancreatic surgery. Retrospective observational study
Ann. Ital. Chir. 2023, 94(5)

