Volume 85, Issue 1 (2014)
Ann. Ital. Chir. 2014, 85(1), 56-68
Ann. Ital. Chir. 2014, 85(1), VII-VIII
Ann. Ital. Chir. 2014, 85(1), 85-87
Ann. Ital. Chir. 2014, 85(1), 79-84
Ann. Ital. Chir. 2014, 85(1), 75-78
Ann. Ital. Chir. 2014, 85(1), 69-74
Ann. Ital. Chir. 2014, 85(1), 101-104
Ann. Ital. Chir. 2014, 85(1), 93-100
Ann. Ital. Chir. 2014, 85(1), 88-92
Ann. Ital. Chir. 2014, 85(1), 1-5
Ann. Ital. Chir. 2014, 85(1), 50-55
Ann. Ital. Chir. 2014, 85(1), 45-49
Ann. Ital. Chir. 2014, 85(1), 38-44
Ann. Ital. Chir. 2014, 85(1), 33-37
Ann. Ital. Chir. 2014, 85(1), 28-32
Ann. Ital. Chir. 2014, 85(1), 22-27
Ann. Ital. Chir. 2014, 85(1), 16-21
Outcomes in polytrauma comparison between the results achieved in the Cesena Trauma Centre and in the Regional Registry of a (RRGT)* of Emilia Romagna, Italy
Ann. Ital. Chir. 2014, 85(1), 6-15

